Top 30 for Nov 7-13 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | The Diamond Center | Crystals for the Brass Empire | Egghunt / Funny not Funny / Steady Sounds |
2 | Lobo Marino | We Hear the Ocean | Bad Friend |
3 | La Luz | Weirdo Shrine | Hardly Art |
4 | Savages | The Answer [single] | Matador |
5 | Dilly Dally | Sore | Partisan |
6 | No Joy | More Faithful | Mexican Summer |
7 | Coke Weed | Mary Weaver | Beyond Beyond is Beyond |
8 | Kings | Kings | Jellowstone |
9 | DIIV | Dopamine [single] | Captured Tracks |
10 | Computer Magic | Davos | Channel 9 |
11 | Protomartyr | The Agent Intellect | Hardly Art |
12 | Beach House | Thank Your Lucky Stars | Sub Pop |
13 | Yo La Tengo | Stuff Like That There | Matador |
14 | Prana Crafter | Rupture of Planes | Deep Water Acres |
15 | Dave Rawlings Machine | Nashville Obsolete | Acorny |
16 | Julia Holter | Have You in My Wilderness | Domino |
17 | Shannon & the Clams | Gone by the Dawn | Hardly Art |
18 | Deerhunter | Fading Frontier | 4AD |
19 | Widowspeak | All Yours | Captured Tracks |
20 | Mal Blum | You Look a Lot Like Me | Don Giovanni |
21 | Childbirth | Women's Rights | Suicide Squeeze |
22 | Shopping | Why Choose | Fat Cat |
23 | Shmu | SHHH!!!! | GTZ |
24 | EL VY | Return to the Moon | 4AD |
25 | Twilight Sad | Òran Mór Session | FatCat Records |
26 | Allison Weiss | New Love | SideOneDummy |
27 | The Reverend Shawn Amos | Loves You | self-released |
28 | Ms. John Soda | Loom | Morr Music |
29 | Dirty Ghosts | Let it Pretend | Last Gang |
30 | CHVRCHES | Every Open Eye | Glassnote |
Playlist temporarily unavailable.
November 9th, 2015
Posted In: Music