top 30 new albums for Jul 21 presents:
To make it on the list, an album must be released in the past year. Local bands and albums played by more than one DJ are given priority in the rankings.
Below the chart is a list of new albums added to the music library once that information has been compiled. Check back later if it’s not there yet.
1 | Public Enemy | State of the Union (STFU) – Single | Enemy |
2 | Dream Wife | So When You Gonna… | Lucky Number |
3 | Christian Lee Hutson | Beginners | Anti- |
4 | bdrmm | Bedroom | Sonic Cathedral |
5 | McKinley Dixon | The House That Got Knock Down EP | self-released |
6 | Grey Wulf | Seeing, Vol. 1 | self-released |
7 | Rattlemouth | Precious Standing | self-released |
8 | FM Skyline | Liteware | 100% Electronica |
9 | VV | III | self-released |
10 | Richmond Avant Improv Collective (RAIC) | Chance Operations | Blight |
11 | Trauma Lavern | Album Announcement Fail | Cold Rhymes |
12 | Noah Page | ABBA: a thing I made you | self-released |
13 | Khruangbin | Mordechai | Dead Oceans |
14 | Remo Drive | A Portrait of an Ugly Man | Epitaph |
15 | Marlon Craft | Work From Home – EP | Same Plate |
16 | Phoebe Bridgers | Punisher | Dead Oceans |
17 | Moemaw Naedon | Dr. Deadhorse | Soul Slime |
18 | Country Westerns | Country Westerns | Fat Possum |
19 | Don Bryant | You Make Me Feel | Fat Possum |
20 | Lithics | Tower of Age | Trouble In Mind |
21 | Run The Jewels | RTJ4 | Jewel Runners |
22 | Sonic Boom | All Things Being Equal | Carpark |
23 | Little Simz | Drop 6 – EP | AGE 101 |
24 | Doc Watson & Gaither Carlton | Doc Watson and Gaither Carlton | Smithsonian Folkways |
25 | Deerhoof | Future Teenage Cave Artists | Joyful Noise |
26 | Deante’ Hitchcock | BETTER | ByStorm Entertainment/RCA |
27 | Jaime Wyatt | Neon Cross | New West |
28 | Man Man | Dream Hunting in the Valley of the In-Between | Sub Pop |
29 | Yves Tumor | Heaven To a Tortured Mind | Warp |
30 | Drive-By Truckers | The Unraveling | ATO |
Anna C. July 21st, 2020
Posted In: Charts
Tags: bdrmm, Christian Lee Hutson, Dream Wife, McKinley Dixon, Public Enemy
Top 30 new albums for week ending Jun 22 presents:
To make it on the list, an album must be released in the past year. Local bands and albums played by more than one DJ are given priority in the rankings.
Below the chart is a list of new albums added to the music library once that information has been compiled. Check back later if it’s not there yet
Rank | Artist | Album | Label |
---|---|---|---|
1 | Bad Magic | What’s Wrong With My Eyes? | self-released |
2 | Nickelus F | Stuck | AGM |
3 | McKinley Dixon | The Importance of Self Belief | Wadada |
4 | Ana Egge | White Tiger | StorySound |
5 | Jay Rock | Redemption | Top Dawg Entertainment / Interscope |
6 | Half Waif | Lavender | Cascine |
7 | DOTT | Heart Swell | Graveface |
8 | La Luz | Floating Features | Hardly Art |
9 | Brownout | Fear of a Brown Planet | Fat Beats |
10 | Low | Double Negative | Sub Pop |
11 | Beach House | 7 | Sub Pop |
12 | Andy Jenkins | Sweet Bunch | Liberator Music / Spacebomb |
13 | Neat Sweep | Space is for Dogs | self-released |
14 | The Concussion Theory | Lament | self-released |
15 | Dumb Waiter | Heck | JUJU |
16 | Steve Tilston | Distant Days | Riverboat |
17 | gobbinjr | ocala wick | Topshelf |
18 | Tangents | New Bodies | Temporary Residence Limited |
19 | We Are Scientists | Megaplex | 1 |
20 | Snail Mail | Lush | Matador |
21 | Flasher | Constant Image | Domino |
22 | Melody’s Echo Chamber | Bon Voyage | Fat Possum |
23 | Gruff Rhys | Babelsberg | Rough Trade |
24 | Pusha T | DAYTONA | Def Jam |
25 | Marisa Anderson | Cloud Corner | Thrill Jockey |
26 | Kadhja Bonet | Childqueen | Fat Possum |
27 | Courtney Barnett | Tell Me How You Really Feel | Indie Rock |
28 | Lucius | Nudes | Mom+Pop |
29 | Beach Skulls | Las Dunas | PNKSLM |
30 | Hinds | I Don’t Run | Mom+Pop |
Anna C. June 23rd, 2018
Posted In: Charts
Tags: Ana Egge, Bad Magic, Jay Rock, McKinley Dixon, Nickelus F